<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>BLOCKHEADS</title>
	<atom:link href="http://smithgifford.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://smithgifford.com/blog</link>
	<description>From the Bodies at SmithGifford Advertising and Branding</description>
	<pubDate>Wed, 24 Feb 2010 18:46:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Your Identity is Counting on You - New Identity Guard Campaign</title>
		<link>http://smithgifford.com/blog/2010/02/24/your-identity-is-counting-on-you-new-identity-guard-campaign/</link>
		<comments>http://smithgifford.com/blog/2010/02/24/your-identity-is-counting-on-you-new-identity-guard-campaign/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 18:46:23 +0000</pubDate>
		<dc:creator>fred</dc:creator>
		
		<category><![CDATA[Good Ads]]></category>

		<category><![CDATA[Our Work]]></category>

		<category><![CDATA[SmithGifford]]></category>

		<category><![CDATA[Social media]]></category>

		<category><![CDATA["Identity Guard"]]></category>

		<category><![CDATA["Throwdown]]></category>

		<category><![CDATA[with Bobby Flay"]]></category>

		<guid isPermaLink="false">http://smithgifford.com/blog/?p=535</guid>
		<description><![CDATA[I was watching the Food Network just last weekend (Throwdown, with Bobby Flay), and what do you know, the new ads that we created for our client, Identity Guard, ran. The campaign promotes Identity Guard&#8217;s Free ID Check Up. We&#8217;re tying the broadcast campaign with social marketing and an online campaign. Enjoy!


]]></description>
			<content:encoded><![CDATA[<p>I was watching the Food Network just last weekend (<a href="http://www.foodnetwork.com/throwdown-with-bobby-flay/index.html">Throwdown, with Bobby Flay</a>), and what do you know, the new ads that we created for our client, <a href="http://www.identityguard.com/default.aspx">Identity Guard</a>, ran. The campaign promotes Identity Guard&#8217;s <a href="http://www.identityguard.com/default.aspx">Free ID Check Up</a>. We&#8217;re tying the broadcast campaign with <a href="http://twitter.com/IdentityG">social marketing</a> and an online campaign. Enjoy!</p>
<p><object width="480" height="291"><param name="movie" value="http://www.youtube.com/v/XHAbU3v7w8Y&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/XHAbU3v7w8Y&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="291"></embed></object></p>
<p><object width="480" height="291"><param name="movie" value="http://www.youtube.com/v/a0v3R8E27UQ&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/a0v3R8E27UQ&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="291"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://smithgifford.com/blog/2010/02/24/your-identity-is-counting-on-you-new-identity-guard-campaign/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bring on the Double Cheese Burgers.</title>
		<link>http://smithgifford.com/blog/2010/02/11/bring-on-the-double-cheese-burgers/</link>
		<comments>http://smithgifford.com/blog/2010/02/11/bring-on-the-double-cheese-burgers/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 14:34:33 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Falls Church Snow.]]></category>

		<guid isPermaLink="false">http://smithgifford.com/blog/2010/02/11/bring-on-the-double-cheese-burgers/</guid>
		<description><![CDATA[We are up and running, AGAIN! This time with a vengeance. Bring it on. The Blockheads are ready we have dug out the parking area, the music is on, and we all can eat like pigs cause we have burned off 6 pound cakes worth of fat! Wooohooo!
]]></description>
			<content:encoded><![CDATA[<p><img src="http://smithgifford.com/blog/wp-content/uploads/2010/02/sg-snow.jpg" alt="sg-snow" title="sg-snow" width="480" height="640" class="aligncenter size-full wp-image-531" />We are up and running, AGAIN! This time with a vengeance. Bring it on. The Blockheads are ready we have dug out the parking area, the music is on, and we all can eat like pigs cause we have burned off 6 pound cakes worth of fat! Wooohooo!</p>
]]></content:encoded>
			<wfw:commentRss>http://smithgifford.com/blog/2010/02/11/bring-on-the-double-cheese-burgers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What Snow? Bring It On.</title>
		<link>http://smithgifford.com/blog/2010/02/10/what-snow-bring-it-on/</link>
		<comments>http://smithgifford.com/blog/2010/02/10/what-snow-bring-it-on/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 13:10:56 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[washington DC Snow]]></category>

		<guid isPermaLink="false">http://smithgifford.com/blog/2010/02/10/what-snow-bring-it-on/</guid>
		<description><![CDATA[We are open and ready for any marketing emergency..
]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-528" title="washington-dc-snow-agency" src="http://smithgifford.com/blog/wp-content/uploads/2010/02/washington-dc-snow-agency.jpg" alt="washington-dc-snow-agency" width="480" height="360" />We are open and ready for any marketing emergency..</p>
]]></content:encoded>
			<wfw:commentRss>http://smithgifford.com/blog/2010/02/10/what-snow-bring-it-on/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Open For Business, Again!</title>
		<link>http://smithgifford.com/blog/2010/02/08/open-for-business-again/</link>
		<comments>http://smithgifford.com/blog/2010/02/08/open-for-business-again/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 18:55:31 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Falls Church Snow.]]></category>

		<guid isPermaLink="false">http://smithgifford.com/blog/2010/02/08/open-for-business-again/</guid>
		<description><![CDATA[ As of 8AM this morning we have been pounding the keys on our various forms of computers. Several of the Smith Gifs are stuck at home but working remotely. Ernie.. the machine is editing in DC some car ads, and Suzy and I are here getting the office running. We have parking.. Woohooo. Only [...]]]></description>
			<content:encoded><![CDATA[<p> <img src="http://smithgifford.com/blog/wp-content/uploads/2010/02/washington-dc-snow.jpg" alt="washington-dc-snow" title="washington-dc-snow" width="480" height="360" class="aligncenter size-full wp-image-524" /><img src="http://smithgifford.com/blog/wp-content/uploads/2010/02/smith-gifford-snow.jpg" alt="smith-gifford-snow" title="smith-gifford-snow" width="480" height="360" class="aligncenter size-full wp-image-526" /><img src="http://smithgifford.com/blog/wp-content/uploads/2010/02/washington-dc-advertising.jpg" alt="washington-dc-advertising" title="washington-dc-advertising" width="480" height="360" class="aligncenter size-full wp-image-525" />As of 8AM this morning we have been pounding the keys on our various forms of computers. Several of the Smith Gifs are stuck at home but working remotely. Ernie.. the machine is editing in DC some car ads, and Suzy and I are here getting the office running. We have parking.. Woohooo. Only needed to kill two spaces for a place to put the snow. Just in time for some more of the white stuff tomorrow..</p>
]]></content:encoded>
			<wfw:commentRss>http://smithgifford.com/blog/2010/02/08/open-for-business-again/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Crack Heard Around The World</title>
		<link>http://smithgifford.com/blog/2010/02/07/the-crack-heard-around-the-world/</link>
		<comments>http://smithgifford.com/blog/2010/02/07/the-crack-heard-around-the-world/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 14:06:46 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Broken Shovel.]]></category>

		<category><![CDATA[Falls Church]]></category>

		<category><![CDATA[Snow]]></category>

		<guid isPermaLink="false">http://smithgifford.com/blog/2010/02/07/the-crack-heard-around-the-world/</guid>
		<description><![CDATA[I have dug out my home.. sorta 4 times so fare this weekend&#8230; Make the trek to the office&#8230; Starting digging out. The drifts in front of the office here in Falls Church are close to 40 inches&#8230; But we need to get to work? Starting to dig in&#8230; dig dig dig&#8230;CRACK! The final of [...]]]></description>
			<content:encoded><![CDATA[<p>I have dug out my home.. sorta 4 times so fare this weekend&#8230; Make the trek to the office&#8230; Starting digging out. The drifts in front of the office here in Falls Church are close to 40 inches&#8230; But we need to get to work? Starting to dig in&#8230; dig dig dig&#8230;CRACK! The final of three snow shovel snaps&#8230;. Poof&#8230; so&#8230; Cue the crickets&#8230; I will hopefully have figured out a way to have the parking area cleaned up by tomorrow&#8230; mmmmmmmwait, there are those little packets of salt from fast food places over in the kitchen&#8230; yeah&#8230; we are all set&#8230;. <img src="http://smithgifford.com/blog/wp-content/uploads/2010/02/smithgifford-snow-boaund.jpg" alt="smithgifford-snow-boaund" title="smithgifford-snow-boaund" width="480" height="360" class="aligncenter size-full wp-image-522" /></p>
]]></content:encoded>
			<wfw:commentRss>http://smithgifford.com/blog/2010/02/07/the-crack-heard-around-the-world/feed/</wfw:commentRss>
		</item>
		<item>
		<title>RIP Twitter? Maybe . . . But that Might Be A Good Thing</title>
		<link>http://smithgifford.com/blog/2010/01/28/rip-twitter-maybe-but-that-might-be-a-good-thing/</link>
		<comments>http://smithgifford.com/blog/2010/01/28/rip-twitter-maybe-but-that-might-be-a-good-thing/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 18:05:33 +0000</pubDate>
		<dc:creator>fred</dc:creator>
		
		<category><![CDATA[Social media]]></category>

		<category><![CDATA[the Web]]></category>

		<category><![CDATA["social marketing"]]></category>

		<category><![CDATA[Compete.com]]></category>

		<category><![CDATA[comScore]]></category>

		<category><![CDATA[Quantcast]]></category>

		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://smithgifford.com/blog/?p=514</guid>
		<description><![CDATA[So, just yesterday CNN.com published a story titled “Has Twitter Peaked.” According to the article, Twitter usage (measured by unique visitors) has effectively flat-lined since the middle of last year. While nobody agrees on the actual numbers, most of the web audience measurement firms (comScore, Compete, Quantcast) agree that traffic to the site peaked in [...]]]></description>
			<content:encoded><![CDATA[<p>So, just yesterday CNN.com published a story titled <a href="http://www.cnn.com/2010/TECH/01/26/has.twitter.peaked/index.html?hpt=T2">“Has Twitter Peaked.” </a>According to the article, Twitter usage (measured by unique visitors) has effectively flat-lined since the middle of last year. While nobody agrees on the actual numbers, most of the web audience measurement firms (comScore, Compete, Quantcast) agree that traffic to the site peaked in July / August and actually declined by the end of the year.</p>
<p><iframe marginwidth="0px" marginheight="0px" scrolling="no" frameborder="0" height="335" width="520"  src="http://www.quantcast.com/profile/embed?img=http%3A//www.quantcast.com/profile/trafficGraph%3Fwunit%3Dwd%253Acom.twitter%26drg%3D%26dty%3Dpp%26dtr%3Ddm%26gl%3D1yr%26ggt%3Dlarge%26showDeleteButtons%3Dtrue%26width%3D520&#038;w=520&#038;h=335&#038;showDeleteButtons=false&#038;wunit=Charts.Traffic.FrequencyGraph."></iframe></p>
<p><strong>Twitter Traffic – June 09 - Dec 09</strong></p>
<p>Should we care about this? Does this signal the end of Twitter as we know it?</p>
<p>I hope so, because Twitter really needs to change and there are some signs that it may be morphing into something that might actually be useful for business.</p>
<p>Twitter has taken a number of good steps to encourage user engagement. They have allowed users to create lists of followers. For example, I can create a “friends” list, or a colleagues list. Using the list feature, tweets from my “friends” or “colleagues are separated from my full tweet stream. It makes it easier for me to follow them, reply and re-tweet. It’s not perfect, because the Twitter interface is awful. But, since I can now separate followers into lists of my own making, it makes an unbelievably bad user interface a little more tolerable.</p>
<p>The other step Twitter has taken to encourage user engagement and conversation is add the <a href="http://blog.twitter.com/2010/01/now-trending-local-trends.html">Twitter trends and Local trends feature</a>. This is a pretty cool feature because it allows a user to see what conversations are trending across all of Twitter, or within your local area. I like it. I like it a lot, as it encourages people to become more engaged on the site and with each other, and that is what social media is all about.</p>
<p>So has Twitter peaked? It certainly looks like it has in the short-term.  Is this the end of Twitter as we know it. I actually hope so, because I think that is a good thing.  This plateau, this peak is going to force Twitter to address user issues and (hopefully) figure out what they want to be when they grow up.</p>
<p>If I were king for day, I would like to see Twitter do the following:</p>
<p>1) Completely redesign the user interface / experience. The current interface, with tweets stacked-up in chronological order, is like reading a roll of toilet paper. It’s too easy to miss tweets that you may want to see. Look at applications like Tweet Deck or HootSuite and copy them. For the most part, these applications get the interface right.</p>
<p>2) Let me select the followers from whom I can receive DM’s. And while your at it, ban auto-DM’s. They are spam – always – in all cases.</p>
<p>3) Expand Twitter profiles to include more demographic information, and give users the option (like Facebook) of filling it in. At a minimum, allow users to add personal interest information (i.e., music, movies, fitness, cooking, health &amp; wellness, etc.) about themselves. And then let me search on that so that I can find followers who share my interests.</p>
<p>There are many other items on my list. This is just the top three. I’ll be curious to see how Twitter morphs over the coming months. It will continue to be a lot of fun to watch!</p>
]]></content:encoded>
			<wfw:commentRss>http://smithgifford.com/blog/2010/01/28/rip-twitter-maybe-but-that-might-be-a-good-thing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Greetings from 30,000 feet!</title>
		<link>http://smithgifford.com/blog/2010/01/09/greetings-from-30000-feet/</link>
		<comments>http://smithgifford.com/blog/2010/01/09/greetings-from-30000-feet/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 16:17:12 +0000</pubDate>
		<dc:creator>julie</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://smithgifford.com/blog/?p=505</guid>
		<description><![CDATA[
Isn&#8217;t technology wonderful? So here I am, on a Virgin America flight (love this airline, BTW), connected to WiFi for free. Meanwhile, Matt is next to me, ever the art director, shooting great pics like this out the window and then downloading them for us to use. Meanwhile, our client is next to us playing [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-511" src="http://smithgifford.com/blog/wp-content/uploads/2010/01/classic-boat-sunset1.jpg" alt="classic-boat-sunset1" width="400" height="300" /></p>
<p>Isn&#8217;t technology wonderful? So here I am, on a Virgin America flight (love this airline, BTW), connected to WiFi for free. Meanwhile, Matt is next to me, ever the art director, shooting great pics like this out the window and then downloading them for us to use. Meanwhile, our client is next to us playing with the latest app and Matt and I are updating various blogs and Twitter accounts. What did we do without all this?</p>
<p>But then that&#8217;s how it happens. Life sneaks up on you and before you know it you&#8217;re crossing the country to shoot two new ads with crazy-talented people for a fantastic client (I am purposely withholding the client&#8217;s name and company as this is some secret stuff that all will be revealed shortly - stay tuned!).</p>
<p>Also in a blink Matt and I are discussing the fact that the agency has evolved - again - into a content creating machine, realizing that it&#8217;s all just content. Today on the plane, we are creating content while returning from a shoot where we created more content. TV ads are content. Radio is content. Print, content. Web &#8230; well, you get the idea. It&#8217;s all content being delivered on various vehicles - today it&#8217;s TV, YouTube, Radio, microstites, Twitter, etc. But who knows what will be the content-delivery-mechanisms of tomorrow?</p>
<p>You know what? It doesn&#8217;t matter, it&#8217;s just content. And we are really good at creating amazing content if we do say so ourselves - and we do!</p>
<p>So here&#8217;s a little content for you today - a view taking off from LAX heading back to DC. Enjoy the ride.</p>
]]></content:encoded>
			<wfw:commentRss>http://smithgifford.com/blog/2010/01/09/greetings-from-30000-feet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>We Are Hacker Worthy!</title>
		<link>http://smithgifford.com/blog/2010/01/02/we-are-hacker-worthy/</link>
		<comments>http://smithgifford.com/blog/2010/01/02/we-are-hacker-worthy/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 14:23:34 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://smithgifford.com/blog/2010/01/02/we-are-hacker-worthy/</guid>
		<description><![CDATA[Yesterday we noticed that our web site was now in the hands of a hacker. Someone had gotten into our shorts and taken our site away. OK.. So the part that still makes me scratch my head is why? The game? OK sure, I get that, but what game? There isn&#8217;t anything on the site [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday we noticed that our web site was now in the hands of a hacker. Someone had gotten into our shorts and taken our site away. OK.. So the part that still makes me scratch my head is why? The game? OK sure, I get that, but what game? There isn&#8217;t anything on the site of any value, and it isn&#8217;t like we have anything to protect on the site. It&#8217;s ads for gods sake! And 30 minutes later, we are back on line, still scratching our heads. Now, Turk 1923 who is the hackers name&#8230; and copyrighted by the way&#8230; Good thing the hacker is trying to protect themselves from would be copyright thieves&#8230;. is all over the web doing this, there is even a <a href="http://www.youtube.com/watch?v=_HlC7Cv_HTU&amp;feature=PlayList&amp;p=301A3D66640E0AE9&amp;playnext=1&amp;playnext_from=PL&amp;index=13">YouTube Video</a>.. For now we are alive and up and running. If for some reason the Hackers come back, we will of course deal with that again.. It&#8217;s funny really, and to be honest we are honored by the hack&#8230; After all it was only a couple years ago that we would beg people to visit us online&#8230; if they could find us. Now they are finding us in Turkey&#8230;.But next time not the lame drawing of a wolf&#8230;It was like Borat hacked us.</p>
<div id="attachment_501" class="wp-caption aligncenter" style="width: 490px"><a href="http://smithgifford.com/blog/wp-content/uploads/2010/01/1923turk.jpg"><img class="size-full wp-image-501 " title="1923 Turk" src="http://smithgifford.com/blog/wp-content/uploads/2010/01/1923turk.jpg" alt="Like a 12 year old boy from the rust belt the Turks love wolves." width="480" height="376" /></a><p class="wp-caption-text">Like a 12 year old boy from the rust belt the Turks love a wolf.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://smithgifford.com/blog/2010/01/02/we-are-hacker-worthy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A time to say, &#8220;thank you!&#8221;</title>
		<link>http://smithgifford.com/blog/2009/12/23/a-time-to-say-thank-you/</link>
		<comments>http://smithgifford.com/blog/2009/12/23/a-time-to-say-thank-you/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 14:19:15 +0000</pubDate>
		<dc:creator>fred</dc:creator>
		
		<category><![CDATA[SmithGifford]]></category>

		<category><![CDATA["Adam Lambert"]]></category>

		<category><![CDATA["Christmas"]]></category>

		<category><![CDATA["Happy Holidays"]]></category>

		<guid isPermaLink="false">http://smithgifford.com/blog/?p=491</guid>
		<description><![CDATA[What a year this has been. Global recession. 10 percent national unemployment rate. Adam Lambert appears on the American Music Awards. Smith-Gifford enters the top ten, and named the fastest growing agency in Washington DC.
Oy! What a year!
As we rush through this holiday season, trying to cram in every last party, every luncheon, every happy [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_494" class="wp-caption aligncenter" style="width: 234px"><img class="size-medium wp-image-494" title="smithgiffordtree2" src="http://smithgifford.com/blog/wp-content/uploads/2009/12/smithgiffordtree2-224x300.jpg" alt="Our Christmas Tree" width="224" height="300" /><p class="wp-caption-text">Our Christmas Tree</p></div>
<p>What a year this has been. Global recession. 10 percent national unemployment rate. Adam Lambert appears on the American Music Awards. Smith-Gifford enters the top ten, and named the fastest growing agency in Washington DC.</p>
<p>Oy! What a year!</p>
<p>As we rush through this holiday season, trying to cram in every last party, every luncheon, every happy hour—as we try to balance deadlines and our intense work load, we sometimes forget the most important things – our friends, our family, and you – our clients.</p>
<p>So, this is a time to say “thank you.”</p>
<p>Thank you for your support this year. Thank you for the confidence you have shown to us. Thank you for being a part of our growth. Thank you for allowing us to flex our creative muscle.</p>
<p>We look forward to the promise of 2010. It’s a new decade, and we look forward to entering it with you.</p>
<p>Happy holidays from the team at Smith-Gifford.</p>
<p>Peace!</p>
<p>PS – Photo courtesy of Daisy! It’s a beautiful tree.</p>
]]></content:encoded>
			<wfw:commentRss>http://smithgifford.com/blog/2009/12/23/a-time-to-say-thank-you/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bring On The Blizzard Blow Out Sales!</title>
		<link>http://smithgifford.com/blog/2009/12/20/bring-on-the-blizard-blow-out-sales/</link>
		<comments>http://smithgifford.com/blog/2009/12/20/bring-on-the-blizard-blow-out-sales/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 16:43:56 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://smithgifford.com/blog/2009/12/20/bring-on-the-blizard-blow-out-sales/</guid>
		<description><![CDATA[We are open, the parking is clear and all the computers are set on fast retail mode. Woo hoo! And no heart attack!

]]></description>
			<content:encoded><![CDATA[<p>We are open, the parking is clear and all the computers are set on fast retail mode. Woo hoo! And no heart attack!<br />
<img src="http://smithgifford.com/blog/wp-content/uploads/2009/12/smith-gifford-blizard.jpg" alt="smith-gifford-blizard" title="smith-gifford-blizard" width="480" height="640" class="aligncenter size-full wp-image-486" /></p>
]]></content:encoded>
			<wfw:commentRss>http://smithgifford.com/blog/2009/12/20/bring-on-the-blizard-blow-out-sales/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
